No Expert Reviews Yet!
price₹ 3,699 onwards
launchOct, 2016
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4 inches |
Screen Resolution | 480x800 pixels (~ 233 pixels per inch) |
Display Features |
|
Scratch Resistant Display | Yes, Asahi Dragontrail Glass |
Sensors |
|
Processor | 1.5 GHz, Quad Core, Spreadtrum SC9830A |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | up to 32 GB |
Battery Capacity | 1800 mAh |
Battery Standby | 400 hrs |
Other Battery Parameters |
|
Weight | 127 gm |
Thickness | 11.55 mm |
Camera | 5.0 MP |
Camera Flash | Yes |
HD Video Recording | Yes |
Other Camera Features |
|
Secondary Camera | 0.3 MP |
Bluetooth | Yes |
USB | Yes |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
More |
|
Top reviews, curated by the PhoneCurry Team