Apple iPhone 5S 16GB | Spice M6112 | |
---|---|---|
![]() |
![]() |
|
Buy Now | not available currently | N/A |
Excellence Score |
19.2 |
N/A |
Value for Money Score |
23.3 |
N/A |
Price | ₹ 29,990 onwards | N/A |
Launch Date (India) | Nov, 2013 | Jan, 2015 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Apple iOS 7.1, Upgradeable to 12 | |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 4 inches | 4 inches |
Screen Resolution | 640x1136 pixels (~ 326 pixels per inch) | 320x480 pixels (~ 144 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes | |
Display Features | Retina display, LED-backlit widescreen Multi-Touch display with IPS technology, Full sRGB standard, Fingerprint-Resistant oleophobic coating on front | N/A |
Full Physical QWERTY Keypad | ||
Processor | 1.7 GHz | N/A |
Processor Type | Dual Core | Single Core |
Processor Name | A7 chip with 64-bit architecture, M7 motion coprocessor | N/A |
GPU | PowerVR Series 6 | N/A |
RAM | 1 GB | N/A |
3G | Yes | |
4G | Yes | |
VoLTE | ||
WiFi | Yes | |
GPS | Yes | |
Bluetooth | Yes | Yes |
Connecting Port | Lightning | USB |
Primary Camera | 8.0MP | 2.0MP |
Camera Auto-Focus | Yes | |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | |
Other Camera Features | 1.5 um pixel size, F/2.2 Aperture, Simultaneous HD video and image recording, Touch Focus, Face Detection, Panorama Shot, Auto HDR, Image/Video Stabilization, Sapphire Crystal Lens Cover, True Tone Flash, BSI Sensor, Five-element lens, Hybrid IR filter, Burst mode, Slow Motion Video Recording, Square Mode Shoot, Exposure control, Photo Geo-tagging, Timer mode, Time-lapse video, 3x zoom, Video Geo-tagging | Night Vision |
Secondary Camera | 1.2MP | |
Secondary Camera Features | F/2.4 aperture, Face Detection, HD Video Recording, BSI Sensor, Auto HDR for photos, Exposure control | N/A |
Internal Memory | 16 GB | N/A |
Expandable Memory Slot | up to 16 GB | |
Contacts Storage | Unlimited | 1000 contacts |
SMS Storage | Unlimited | 500 messages |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | GSM+GSM | |
Thickness | 7.6 mm | 12.6 mm |
Weight | 112 gm | 95 gm |
Audio Output | 3.5mm jack | Proprietary |
Water Resistant | ||
Battery Capacity | 1440 mAh | 1100 mAh |
Battery Standby | 250 hrs | 240 hrs |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | 5.00 hrs |
Battery Talktime (3G) | 10.00 hrs | N/A |
Fast Charging | ||
Other Battery Parameters | Web Browsing Time (3G): 8 hrs, Web Browsing Time (4G): 10 hrs, Web Browsing Time (WiFi): 10 hrs, Video Playback Time: 10 hrs, Audio Playback Time: 40 hrs | N/A |
Fingerprint sensor | Yes | |
Other Features | TV Out; Noise Filtration; AirDrop file sharing; iCloud Wireless Sync and Backup; iBooks PDF reader; AirPlay; Passbook; Notes; Weather; Stocks; Game Center; Voice Memo; Newsstand | N/A |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | N/A |
Unofficial specs? | N/A | N/A |