The Huawei Honor 8 Lite is a slightly better phone than the Samsung Galaxy J7 Prime 32GB, and is also significantly better value for money. What should you buy? Go for the Huawei Honor 8 Lite!
Huawei Honor 8 Lite | Samsung Galaxy J7 Prime 32GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
24.1 |
21.9 |
Value for Money Score |
64.6 |
57.6 |
Price | ₹ 11,499 onwards | ₹ 11,900 onwards |
Launch Date (India) | May, 2017 | Apr, 2017 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 7.0 Nougat | Android 6.0 Marshmallow, Upgradeable to 8.0 Oreo |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.2 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 424 pixels per inch) | 1080x1920 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass 4 | |
Display Features | 2.5D Curved Glass, Eye Comfort Mode | IPS LCD, 2.5D Curved Glass Display |
Full Physical QWERTY Keypad | ||
Processor | 2.1 GHz | 1.6 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Kirin 655 | Exynos 7870 |
GPU | Mali-T830 MP2 | Mali-T830MP2 |
RAM | 4 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 12.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | Continuous Shooting, Geo-tagging, Panorama, HDR, Touch Focus, Face Detection, Exposure Compensation, Scene Mode, 1.25 um Pixel Size Sensor, Phase Detection Autofocus (PDAF) | F/1.9 Aperture, Geo-tagging, Face Detection, Panorama, HDR |
Secondary Camera | 8.0MP | 8.0MP |
Secondary Camera Features | 77 Degree Wide Angle Lens, F/2.0 Aperture | F/1.9 Aperture |
Internal Memory | 64 GB | 32 GB |
Expandable Memory Slot | up to 128 GB | up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM |
Thickness | 7.6 mm | 8 mm |
Weight | 147 gm | 167 gm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 3000 mAh | 3300 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | 627 hrs | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | 21.00 hrs | 21.00 hrs |
Fast Charging | ||
Other Battery Parameters | N/A | Internet Usage Time (3G): 12 hrs, Internet Usage Time (4G): 15 hrs, Internet Usage Time (Wi-Fi): 16 hrs, Video Playback Time (Hours): 14 hrs, Audio Playback Time (Hours): 84 hrs |
Fingerprint sensor | Yes | Yes |
Other Features | Split Screen; 15 months extended warranty; Noise Filtration | S Bike Mode; ANT+ Support; FM Recording |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |