Karbonn Titanium Octane Plus | Sony Xperia M5 Dual | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | May, 2014 | Sep, 2015 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 4.4 | Android 5.0 Lollipop, Upgradeable to 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5 inches | 5 inches |
Screen Resolution | 1080x1920 pixels (~ 441 pixels per inch) | 1080x1920 pixels (~ 441 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes | |
Display Features | IPS | IPS, Mobile BRAVIA Engine 2 |
Full Physical QWERTY Keypad | ||
Processor | 1.7 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Mediatek MT6592 | MediaTek Helio X10 64-bit |
GPU | N/A | PowerVR G6200 |
RAM | 2 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | |
VoLTE | ||
WiFi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 16.0MP | 21.5MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes | Yes (4K) |
Other Camera Features | Face Detection, Smile Detection, Object Tracking, Panorama Mode, Voice Capture | Hybrid Auto-Focus, Superior Auto, 5 X Clear Image Zoom, HDR for image and video, F2.2 Aperture, Video Stabilizer, Auto Scene Recognition, Image Stabilizer, Geotagging, Sony Exmor RS |
Secondary Camera | 8.0MP | 13.0MP |
Secondary Camera Features | N/A | Auto-Focus, HDR, Exmor RS, Full HD Video Recording |
Internal Memory | 16 GB | 16 GB |
Expandable Memory Slot | up to 32 GB | up to 200 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 7.6 mm | 7.6 mm |
Weight | N/A | 146 gm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, IP68 Rated (up to 1.5m for 30 mins) | |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery Standby | N/A | 671 hrs |
Battery Standby (3G) | N/A | 656 hrs |
Battery Talktime | N/A | 12.20 hrs |
Battery Talktime (3G) | N/A | 11.80 hrs |
Fast Charging | ||
Other Battery Parameters | N/A | Standby Time (LTE): 607 hours, Video Playback: 8 hrs, Music Playback: 62.5 hrs |
Fingerprint sensor | ||
Other Features | N/A | DLNA; NFC; Noise Filtration; PlayMemorie |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | N/A | |
Official Website | N/A | N/A |
Unofficial specs? | N/A | N/A |