The Lenovo K8 Note (4GB RAM, 64GB) is a slightly better phone than the Motorola Moto E4 Plus, and is also significantly better value for money. What should you buy? Go for the Lenovo K8 Note (4GB RAM, 64GB)!
Lenovo K8 Note (4GB RAM, 64GB) | Motorola Moto E4 Plus | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
23.2 |
19.6 |
Value for Money Score |
71.6 |
60.8 |
Price | ₹ 7,766 onwards | ₹ 8,999 onwards |
Launch Date (India) | Aug, 2017 | Jul, 2017 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 7.1 Nougat, Upgradeable to 8.0 Oreo | Android 7.1 Nougat |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 401 pixels per inch) | 720x1280 pixels (~ 267 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass | Yes, Corning Gorilla Glass 3 |
Display Features | 2.5D Curved Glass, Oleophobic Coating | IPS LCD, Oleophobic Coating, 2.5D Curved Glass |
Full Physical QWERTY Keypad | ||
Processor | 2.3 GHz | 1.3 GHz |
Processor Type | Deca Core | Quad Core |
Processor Name | MediaTek Helio X23 | Mediatek MT6737 |
GPU | Mali-T880 MP4 | Mali-T720 MP1 |
RAM | 4 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 13MP + 5MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | N/A | F/2.0 Aperture, 1.12um Pixel Size, 78-degree Lens, Burst Mode, Panorama, HDR, Beautification Mode |
Secondary Camera | 13.0MP | 5.0MP |
Secondary Camera Features | F/2.0 Aperture, LED Flash | F/2.2 Aperture, 1.4um Pixel Size, 74-degree Lens, Flash, Burst Mode, HDR, Beautification Mode |
Internal Memory | 64 GB | 32 GB |
Expandable Memory Slot | up to 128 GB | up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 8.5 mm | 9.5 mm |
Weight | 180 gm | 198 gm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes | |
Battery Capacity | 4000 mAh | 5000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging | Yes, Turbo Charging | Yes |
Other Battery Parameters | Talktime (4G): 24.7 hrs, Standby Time (4G): 378 hrs | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Dolby Atmos; Splash Resistant; Fast Battery Charging (Turbo Charging); Noise Filtration; TheatreMax | Fast Battery Charging; Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |