Samsung Galaxy On Nxt 32GB | Vivo V5 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | Buy |
Excellence Score |
N/A |
20.1 |
Value for Money Score |
N/A |
49.9 |
Price | N/A | ₹ 13,851 onwards |
Launch Date (India) | Oct, 2016 | Nov, 2016 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 6.0 Marshmallow, Upgradeable to 7.0 Nougat | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 401 pixels per inch) | 720x1280 pixels (~ 267 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass | Yes, Corning Gorilla Glass |
Display Features | 2.5D Curved Glass Display | IPS, 2.5D Curved Glass, Eye Protection Mode |
Full Physical QWERTY Keypad | ||
Processor | 1.6 GHz | 1.5 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Exynos 7870 | MediaTek MT6750 |
GPU | Mali-T830 | Mali-T860 |
RAM | 3 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 13.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (4K) |
Other Camera Features | F/1.9 Aperture | Phase Detection Autofocus (PDAF), Face Beauty, Panorama, HDR, Night Mode, PPT, Motion Track, Professional Mode, Slow Motion Video, Fast Video, Voice Shutter, Touch Capture, Palm Capture, Timer, Gender Detection, Filter, Watermark |
Secondary Camera | 8.0MP | 20.0MP |
Secondary Camera Features | F/1.9 Aperture | F/2.0 Aperture, 1/2.78” Sensor Size, 5P Lens, Moonlight Flash, Face Beauty 6.0, Ultra HD Recording, Night Mode, Voice Shutter, Touch Capture, Palm Capture, Timer, Gender Detection, Filter, Watermark |
Internal Memory | 32 GB | 32 GB |
Expandable Memory Slot | up to 256 GB | up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM (Hybrid SIM slot) |
Thickness | 8 mm | 7.55 mm |
Weight | 167 gm | 154 gm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 3300 mAh | 3000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | 21.00 hrs | N/A |
Fast Charging | ||
Other Battery Parameters | Internet Usage Time (3G): Up to 12 hrs, Internet Usage Time (4G): Up to 15 hrs, Internet Usage Time (WiFi): Up to 16 hrs, Video Playback Time: Up to 14 hrs, Audio Playback Time: Up to 84 hrs | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | ANT+ Support; FM Recording; S Power Planning; S Secure; My Galaxy | AK4376 Audio Chip, Smart Split 2.0 |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |