No Expert Reviews Yet!
price₹ 11,649 onwards
launchAug, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.51 inches |
Screen Resolution | 720x1600 pixels (~ 270 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 1.8 GHz, Octa Core, Qualcomm Snapdragon 460 |
GPU | Adreno 610 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 5000 mAh |
Fast Charging Support | Yes, 18W Fast Charging, Fast charger included |
Weight | 192 gm |
Thickness | 8.4 mm |
Width | 76.3 mm |
Primary Camera | 13MP + 2MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 8MP |
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |