No Expert Reviews Yet!
price₹ 3,995 onwards
launchJul, 2016
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, MediaTek MT6580 |
GPU | Mali 400 MP |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | up to 64 GB |
Battery Capacity | 2000 mAh |
Battery Standby | 450 hrs |
Battery Talktime | 22.00 hrs |
Camera | 8.0 MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes |
Secondary Camera | 5.0 MP |
Bluetooth | Yes |
USB | Yes |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store, App Bazaar |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Top reviews, curated by the PhoneCurry Team