10.or G (3GB RAM, 32GB) | 10.or G (4GB RAM, 64GB) | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Oct, 2017 | Oct, 2017 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 7.1 Nougat, Upgradeable to 8.0 Oreo | Android 7.1 Nougat, Upgradeable to 8.0 Oreo |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 401 pixels per inch) | 1080x1920 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass 3 | Yes, Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | 2.5D Glass | 2.5D Glass |
Full Physical QWERTY Keypad | ||
Processor | 2.2 GHz | 2.2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 626 | Qualcomm Snapdragon 626 |
GPU | Adreno 506 | Adreno 506 |
RAM | 3 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13MP + 13MP | 13MP + 13MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | F/2.0 Aperture, 1.12um Pixel Size, Phase Detection Autofocus (PDAF), Panorama, Facial Recognition | F/2.0 Aperture, 1.12um Pixel Size, Phase Detection Autofocus (PDAF), Panorama, Facial Recognition |
Secondary Camera | 16.0MP | 16.0MP |
Secondary Camera Features | LED Flash, F/2.0 Aperture, Samsung Sensor, Beautify, Selfie Timer, Face Detection | LED Flash, F/2.0 Aperture, Samsung Sensor, Beautify, Selfie Timer, Face Detection |
Internal Memory | 32 GB | 64 GB |
Expandable Memory Slot | Yes, up to 128 GB | Yes, up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | ||
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM (Hybrid SIM slot) |
Thickness | 8.5 mm | 8.5 mm |
Weight | 170 gm | 170 gm |
Width | N/A | N/A |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 4000 mAh | 4000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration | Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |