Apple iPhone 6 64GB | Apple iPhone 6S 16GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Oct, 2014 | Oct, 2015 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Apple iOS 8, Upgradeable to 12.3 | Apple iOS 9, Upgradeable to 14 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 4.7 inches | 4.7 inches |
Screen Resolution | 750x1334 pixels (~ 326 pixels per inch) | 750x1334 pixels (~ 326 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Gorilla Glass 3 | |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | Retina HD display, LED-backlit widescreen Multi-Touch display with IPS technology, Full sRGB standard, Fingerprint-Resistant oleophobic coating on front, Support for display of multiple languages and characters simultaneously, Dual-domain pixels for wider viewing angles, Display Zoom, Reachability | Retina HD display with 3D Touch, LED-backlit widescreen Multi-Touch display with IPS technology, Full sRGB standard, Fingerprint-Resistant oleophobic coating on front |
Full Physical QWERTY Keypad | ||
Processor | 1.4 GHz | 1.84 GHz |
Processor Type | Dual Core | Dual Core |
Processor Name | A8 chip with 64-bit architecture, M8 motion coprocessor | A9 chip with 64-bit architecture Embedded M9 motion coprocessor |
GPU | PowerVR GX6650 (hexa-core graphics) | PowerVR GT7600 (six-core graphics) |
RAM | 1 GB | 2 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | Lightning | Lightning |
Primary Camera | 8.0MP | 12.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (4K) |
Other Camera Features | F/2.2 Aperture, True Tone Flash, 1.5um Pixel Size, Geo-tagging, Five-element lens, Hybrid IR filter, Backside illumination sensor, Sapphire crystal lens cover, Auto image stabilization, Auto HDR for photos, Face detection, Exposure control, Panorama (up to 43 megapixels), Burst mode, Tap to focus, Timer mode, Slow Motion Video Recording, Time-lapse video, Video stabilization, Cinematic video stabilization, Continuous auto focus video, Take still photos while recording video, 3x zoom, Video geotagging | 1.22um Pixel Size, F/2.2 Aperture, Live Photos, Local Tone Mapping, Noise Reduction, Crystal Lens Cover, True Tone Flash, Backside illumination Sensor, Five-element Lens, Hybrid IR Filter, Tap to Focus with Focus Pixels, Exposure Control, Auto HDR for Photos, Face Detection, Panorama (up to 63 megapixels), Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geo-tagging, Slo-motion Video Support, Time-lapse Video with Stabilization, Cinematic Video Stabilization, Continuous Auto Focus Video, Take 8MP still photos while recording 4K video, Playback Zoom, 3x Zoom, Video Geo-tagging |
Secondary Camera | 1.2MP | 5.0MP |
Secondary Camera Features | F/2.2 Aperture, HD video recording, Backside illumination sensor, Auto HDR for photos and videos, Face detection, Burst mode, Exposure control | F/2.2 Aperture, Retina Flash, HD Video Recording, Auto HDR for Photos and Videos, Backside illumination Sensor, Face Detection, Burst Mode, Exposure Control, Timer Mode |
Internal Memory | 64 GB | 16 GB |
Expandable Memory Slot | ||
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | ||
Dual SIM | ||
Thickness | 6.9 mm | 7.1 mm |
Weight | 129 gm | 143 gm |
Width | 67.0 mm | 67.1 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 1810 mAh | 1810 mAh |
Battery Standby | 240 hrs | 240 hrs |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | 14.00 hrs | 14.00 hrs |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Music Playback Time: 50 hrs, Video Playback Time: 11 hrs, Web Browsing Time (on WiFi network): 11 hrs, Web Browsing Time (on 3G network): 10 hrs, Web Browsing Time (on 4G network): 10 hrs | Web Browsing Time (3G): 10 hrs, Web Browsing Time (4G): 10 hrs, Web Browsing Time (WiFi): 11 hrs, HD Video Playback Time: 11 hrs, Audio Playback Time: 50 hrs |
Fingerprint sensor | Yes | Yes |
Other Features | Apple Pay; NFC; TV Out; iBeacon micro-location; Noise Filtration; AirDrop file sharing; Family Sharing; Notification Centre; AirPlay; iCloud Drive; QuickType keyboard; Control Centre; Multitasking; Spotlight Search | NFC; TV Out; iBeacon Microlocation; Noise Filtration; AirDrop; AirPlay; AirPrint; Control Center; Notifcation Center; Siri; Spotlight Search; iCloud; iCloud Keychain; Multitasking; Wallet |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |