The Apple iPhone 7 Plus 128GB is a slightly better phone, but the Apple iPhone 8 Plus 64GB is significantly better value for money. Which phone should you buy? Depends on how much your want to spend!
Apple iPhone 7 Plus 128GB | Apple iPhone 8 Plus 64GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | not available currently | Buy |
Excellence Score |
40.8 |
38.0 |
Value for Money Score |
24.6 |
37.8 |
Price | ₹ 82,000 onwards | ₹ 49,900 onwards |
Launch Date (India) | Oct, 2016 | Sep, 2017 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Apple iOS 10, Upgradeable to 14 | Apple iOS 11, Upgradeable to 14 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 401 pixels per inch) | 1080x1920 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes | |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | Retina HD Display, Wide colour display (P3), 625 cd/m2 max brightness (typical), Dual-domain pixels for wide viewing angles, Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Display Zoom, Reachability | Retina HD Display, Wide colour display (P3), 3D Touch Display, True Tone display, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Full Physical QWERTY Keypad | ||
Processor | 2.23 GHz | N/A |
Processor Type | Quad Core | Hexa Core |
Processor Name | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor | A11 Bionic with Neural Engine and M11 Motion Coprocessor |
GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU |
RAM | 3 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | Lightning |
Primary Camera | 12MP + 12MP | 12MP + 12MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: F/1.8 Aperture, Telephoto: F/2.8 Aperture, Optical Zoom at 2x, Digital Zoom up to 10x, Optical image Stabilisation, Six element Lens, Quad-LED True Tone Flash, Panorama (up to 63 megapixels), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilisation, Wide Colour Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo and Video Geotagging, Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps and 720p at 240 fps, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Auto Focus Video, Take 8-megapixel Still Photos while Recording 4K Video, Playback Zoom | Wide-angle: F/1.8 Aperture, Telephoto: F/2.8 Aperture, Optical Image stabilisation, 6P Lens, Quad-LED True Tone Flash with Slow Sync, Panorama (up to 63 megapixels), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Portrait Mode, Portrait Lightening, Optical Zoom, Live Photos with Stabilisation, Wide Colour Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilisation, Burst mode, Timer mode, Geo-tagging, Full HD Video Rec. at 30 fps or 60 fps, Slow-motion Video: 1080p at 120 fps or 240 fps, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos while Rec. 4K Video, Playback zoom |
Secondary Camera | 7.0MP | 7.0MP |
Secondary Camera Features | Full HD Video Recording, Retina Flash, F/2.2 Aperture, Wide Colour Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode | F/2.2 Aperture, Full HD Video Recording, Retina Flash, Wide Colour Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilisation, Burst mode, Exposure Control, Timer mode |
Internal Memory | 128 GB | 64 GB |
Expandable Memory Slot | ||
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | ||
Dual SIM | ||
Thickness | 7.3 mm | 7.5 mm |
Weight | 188 gm | 202 gm |
Width | 77.9 mm | 78.1 mm |
Audio Output | Lightning | Lightning |
Water Resistant | Yes, IP67 Rated (up to 1m for 30 mins) | Yes, IP67 Rated (up to 1m for 30 mins) |
Battery Capacity | 2900 mAh | 2675 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | 384 hrs | N/A |
Battery Talktime | N/A | 21.00 hrs |
Battery Talktime (3G) | 21.00 hrs | N/A |
Fast Charging Support | Yes, 15W Fast Charging (50% in 30 min) | |
Included Fast Charger | ||
Other Battery Parameters | Internet Use (on 3G): Up to 13 hrs, Internet Use (on WiFi): Up to 15 hrs, Wireless Video Playback: up to 14 hrs, Wireless Audio Playback: Up to 60 hrs | Internet Usage Time: upto 13 hrs, Video Playback Time (wireless): upto 14 hrs, Audio Playback Time (wireless): upto 60 hrs |
Fingerprint sensor | Yes | Yes |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified); NFC; Lightning Connector; Stereo Speakers; Noise Filtration; AirDrop; AirPlay; AirPrint; Control Centre; Handoff; HomeKit; iCloud; iCloud Keychain; Multitasking; Night Shift; Notification Centre; Siri; Spotlight Search; iMovie; Pages; Keynote; Numbers; iTunes U; GarageBand; Apple TV Remote; iTunes Remote; Music Memos | Apple Pay (Visa, MasterCard, AMEX certified); Wireless Charging (works with Qi chargers); Siri; Fast Battery Charging: Upto 50% Charge in 30 mins; NFC; TV Out; Lightning Connector; WiFi Calling; Stereo Speakers; Noise Filtration; Supports Dolby Vision and HDR10 Content; AirPlay Mirroring; Photos and Video out to Apple TV (2nd generation or later); Video Mirroring and Video Out Support; AirDrop; AirPlay; AirPrint; Control Centre; Handoff; HomeKit; iCloud; iCloud Keychain; Multitasking; Night Shift; Notification Centre; Siri; Spotlight Search; iMovie; Pages; Keynote; Numbers; iTunes U; GarageBand; Apple TV Remote; iTunes Remote; Music Memos |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |
Nick Ackerman
Top Pick