BlackBerry Bold 9900 | BlackBerry Curve 9360 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Aug, 2011 | Oct, 2011 |
Expected Launch Date | N/A | N/A |
Smartphone OS | BlackBerry OS 7, Upgradeable to 7.1 | BlackBerry OS 7, Upgradeable to 7.1 |
Touchscreen | Yes (Capacitive) | |
Screen Size | 2.8 inches | 2.44 inches |
Screen Resolution | 640x480 pixels (~ 286 pixels per inch) | 480x360 pixels (~ 246 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | ||
Display Type | TFT LCD | TFT LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | LCD | LCD |
Full Physical QWERTY Keypad | Yes | Yes |
Processor | 1.2 GHz | 800 MHz |
Processor Type | Single Core | Single Core |
Processor Name | N/A | N/A |
GPU | N/A | N/A |
RAM | 768 MB | 512 MB |
3G | Yes | Yes |
4G | ||
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 5.0MP | 5.0MP |
Camera Auto-Focus | ||
Camera Flash | Yes | Yes |
HD Video Recording | Yes (HD) | |
Other Camera Features | Face Detection, Image Stabilization | Face Detection, Image Stabilization |
Secondary Camera | ||
Secondary Camera Features | N/A | N/A |
Internal Memory | 8 GB | 512 MB |
Expandable Memory Slot | Yes | Yes |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | ||
Thickness | 10.5 mm | 11 mm |
Weight | 130 gm | 99 gm |
Width | 66.0 mm | 60.0 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 1230 mAh | 1000 mAh |
Battery Standby | 307 hrs | 336 hrs |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | 6.30 hrs | 5.00 hrs |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | ||
Other Features | NFC; Vlingo; Wikitude; Foursquare | NFC; Vlingo; ScoreMobile; Gist; Box.net; Wikitude; Menoo; Vuclip; BlackBerry Travel; Bloomberg Mobile |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | N/A | N/A |
Official Website | Official Website » | N/A |
Unofficial specs? | N/A | N/A |