BlackBerry Porsche Design P9983 | BlackBerry Z30 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | not available currently |
Excellence Score |
N/A |
10.0 |
Value for Money Score |
N/A |
10.0 |
Price | N/A | ₹ 11,300 onwards |
Launch Date (India) | Aug, 2015 | Oct, 2013 |
Expected Launch Date | N/A | N/A |
Smartphone OS | BlackBerry OS 10.3 | BlackBerry OS 10.2 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 3.1 inches | 5 inches |
Screen Resolution | 720x720 pixels (~ 328 pixels per inch) | 720x1280 pixels (~ 294 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | ||
Display Type | IPS LCD | AMOLED |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | Super AMOLED |
Full Physical QWERTY Keypad | Yes | |
Processor | 1.5 GHz | 1.7 GHz |
Processor Type | Dual Core | Dual Core |
Processor Name | Qualcomm Snapdragon S4 Pro | Qualcomm Snapdragon S4 Pro |
GPU | N/A | Adreno 320 |
RAM | 2 GB | 2 GB |
3G | Yes | Yes |
4G | Yes (limited band support) | Yes (limited band support) |
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | USB |
Primary Camera | 8.0MP | 8.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | Continuous and Touch to Focus, 5X Digital Zoom, 5 Element F2.2 lens, Video Stabilisation, Hybrid absorptive IR filter | Face Detection, Image Stabilization, Video Stabilization |
Secondary Camera | 2.0MP | 2.0MP |
Secondary Camera Features | Image and Video Stabilisation, 3X Digital Zoom, HD Video Recording | HD Video Recording |
Internal Memory | 64 GB | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB | Yes, up to 64 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | ||
Thickness | 11.1 mm | 9.4 mm |
Weight | 140 gm | N/A |
Width | N/A | N/A |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 2100 mAh | 2880 mAh |
Battery Standby | 288 hrs | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | 9.00 hrs | 25.00 hrs |
Battery Talktime (3G) | 14.00 hrs | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Music Playback Time: 45 hrs, Video Playback Time: 8.1 hrs | N/A |
Fingerprint sensor | ||
Other Features | NFC; Yes, via HDMI; BlackBerry Hub (Email and Social Messaging); Universal Search; File Manager; Adobe Reader; BlackBerry Remember (memos /tasks); Box; Dropbox; Evernote; Story Maker; BlackBerry World; Foursquare | NFC |
2-minute Review [Positives] | N/A |
|
2-minute Review [Negatives] | N/A |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |