Gionee Marathon M5 | Xiaomi Mi4 16GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Nov, 2015 | Feb, 2015 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 5.1 Lollipop | Android 4.4, Upgradeable to 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5 inches |
Screen Resolution | 720x1280 pixels (~ 267 pixels per inch) | 1080x1920 pixels (~ 441 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass 3 | Yes, Corning Gorilla Glass 3 |
Display Type | AMOLED | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | AMOLED | IPS LCD, One Glass Solution |
Full Physical QWERTY Keypad | ||
Processor | 1.3 GHz | 2.5 GHz |
Processor Type | Quad Core | Quad Core |
Processor Name | MediaTek MT6735 | Qualcomm MSM8974AC Snapdragon 801 |
GPU | Mali-T720 | Adreno 330 |
RAM | 3 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | |
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (4K) |
Other Camera Features | Geo-Tagging, Panorama, HDR, Take Anytime, Professional, Magic Focus, Face Beauty, Pic Note, Ultra Pixel | Sony Exmor RS Stacked Image Sensor, 6-element Lens, F/1.8 Aperture, Maximum Auto Focus time 0.3 seconds, Blue Glass Infrared Filter, Intelligent High Dynamic Flash, Real-time HDR, Panorama Mode, Burst Mode, Tracking Auto Focus, Magic Focus |
Secondary Camera | 5.0MP | 8.0MP |
Secondary Camera Features | N/A | Exmor RS Back-Illuminated Image Sensor, 80 Degree Wide Angle 5-element Lens, F/1.8 Aperture, Next-gen Beauty app built-in, Full HD Video Recording |
Internal Memory | 32 GB | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB | |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM/CDMA | |
Thickness | 8.5 mm | 8.9 mm |
Weight | 214 gm | 149 gm |
Width | N/A | 68.5 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 6020 mAh | 3080 mAh |
Battery Standby | 684 hrs | 280 hrs |
Battery Standby (3G) | 557 hrs | N/A |
Battery Talktime | 62.00 hrs | N/A |
Battery Talktime (3G) | 28.00 hrs | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Battery Standby (4G-TDD): 633.00 hrs, Battery Standby (4G-FDD): 388.00 hrs | N/A |
Fingerprint sensor | ||
Other Features | Smart Gesture (Pause Alarm, Smart Dial, Smart Answer, Smart Bright Screen, Black Screen Gesture); Theme Park; Chameleon; Eco Mode; Ami Locker; IR Blaster (to turn the phone into a smart remote for controlling your TV, AC and other compatible devices); Noise Filtration; Du Battery Saver; Gionee Xender; Whatsapp; Du Speed Booster; Amigo Paper; Game Zone; Peel Smart Remote | Infrared Blaster (Remote Control); WiFi Display; Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
No Major Negatives! |
|
Expert Reviews |
|
|
User Reviews | N/A | |
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |