Intex Aqua i5 HD | Lenovo A536 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | May, 2014 | Sep, 2014 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 4.2 | Android 4.4 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5 inches | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) | 480x854 pixels (~ 196 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | ||
Display Type | N/A | N/A |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | LCD, OGS | LCD |
Full Physical QWERTY Keypad | ||
Processor | 1.3 GHz | 1.3 GHz |
Processor Type | Quad Core | Quad Core |
Processor Name | MediaTek MT6582 | Mediatek MT6582 |
GPU | Mali-400 MP2 | Mali-400 MP2 |
RAM | 1 GB | 1 GB |
3G | Yes | Yes |
4G | ||
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB | USB |
Primary Camera | 13.0MP | 5.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (HD) | |
Other Camera Features | Voice Capture, Panorama Shot, Face Beauty, HDR, Continous Shot | N/A |
Secondary Camera | 5.0MP | 2.0MP |
Secondary Camera Features | N/A | N/A |
Internal Memory | 4 GB | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB | Yes, up to 32 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 8.5 mm | 9.95 mm |
Weight | 149 gm | 148 gm |
Width | N/A | 72.0 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 2000 mAh | 2000 mAh |
Battery Standby | 180 hrs | 300 hrs |
Battery Standby (3G) | N/A | 300 hrs |
Battery Talktime | 5.00 hrs | 15.50 hrs |
Battery Talktime (3G) | N/A | 12.00 hrs |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | ||
Other Features | Flip to Mute; Movie Make; Shake Screen Shots; Proximity Lock Screen; Air Shuffle for Camera; FM Recording; Noise Filtration; Games - GT racing 2, Chennai Express; Intex Cloud; Intex Games Club; Intex Zone; Bigflix; Get it; Greetzap; Hungama; NQ mobile security; NQ Vault; Quikr; Saavn; Opera Mini; Zapak | Games - Texas Poker, Asphalt 7, Green Farm 3, Real Football 2014, 100% Games, BonBon Factory; SYNCit; Security; SHAREit; News; Weather; Lenovo Browser; Route 66 Navi + Maps; AccuWeather; Evernote; Txtr eBooks; Guvera Music |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | N/A | N/A |
Official Website | N/A | Official Website » |
Unofficial specs? | N/A | N/A |