Lava Pixel V1 | Lenovo A7000 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Jul, 2015 | Apr, 2015 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 5.1 Lollipop, Upgradeable to 7.0 Nougat | Android 5.0 Lollipop, Upgradeable to 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.5 inches |
Screen Resolution | 720x1280 pixels (~ 267 pixels per inch) | 720x1280 pixels (~ 267 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Asahi Dragontrail Glass | |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | IPS, Full Lamination | IPS |
Full Physical QWERTY Keypad | ||
Processor | 1.3 GHz | 1.5 GHz |
Processor Type | Quad Core | Octa Core |
Processor Name | Mediatek MT6582 | Mediatek MT6752m |
GPU | Mali-400 MP2 | Mali-T760MP2 |
RAM | 2 GB | 2 GB |
3G | Yes | Yes |
4G | Yes | |
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13.0MP | 8.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | |
Other Camera Features | F/2.0 Aperture, 1.4 um Pixel Size, HDR, Lens Blur, Video Capture | Geo-tagging, Touch Focus, Face Detection |
Secondary Camera | 8.0MP | 5.0MP |
Secondary Camera Features | F/2.4 Aperture, 1.4 um Pixel Size | N/A |
Internal Memory | 32 GB | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB | Yes, up to 32 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 8.5 mm | 8 mm |
Weight | 135 gm | 140 gm |
Width | 76.3 mm | 76.2 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 2650 mAh | 2900 mAh |
Battery Standby | N/A | 264 hrs |
Battery Standby (3G) | N/A | 264 hrs |
Battery Talktime | 20.10 hrs | 39.00 hrs |
Battery Talktime (3G) | 12.28 hrs | 16.00 hrs |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | ||
Other Features | N/A | Dolby Atmos; Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | N/A |
Unofficial specs? | N/A | N/A |