Lenovo K6 Power (3GB RAM) | Lenovo Vibe K5 Note (3GB RAM, 32GB) | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Dec, 2016 | Aug, 2016 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 6.0 Marshmallow, Upgradeable to 7.0 Nougat | Android 6.0 Marshmallow, Upgradeable to 7.0 Nougat |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5 inches | 5.5 inches |
Screen Resolution | 1080x1920 pixels (~ 441 pixels per inch) | 1080x1920 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Gorilla Glass 3 | |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | IPS | IPS |
Full Physical QWERTY Keypad | ||
Processor | 1.4 GHz | 1.8 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 430 | MediaTek MT6755 Helio P10 |
GPU | Adreno 505 | Mali-T860 MP2 |
RAM | 3 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | Phase Detection Autofocus (PDAF), Geo-tagging, Face Detection, HDR, Panorama, Pro Mode, Time Lapse, Slow-motion Video Recording | Phase Detection Auto Focus, F/2.2 Aperture, Dual-tone LED Flash |
Secondary Camera | 8.0MP | 8.0MP |
Secondary Camera Features | Beautification Mode, Gesture Capture | 1.4 um Pixels |
Internal Memory | 32 GB | 32 GB |
Expandable Memory Slot | Yes, up to 128 GB | Yes, up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM (Hybrid SIM slot) |
Thickness | 9.3 mm | 8.45 mm |
Weight | 145 gm | 165 gm |
Width | 70.3 mm | 75.7 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 4000 mAh | 3500 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | 33.00 hrs |
Battery Talktime (3G) | N/A | 18.00 hrs |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Battery Talktime (4G): 48 hrs, Battery Standby Time (4G): 312 hrs | Battery Standby Time (4G): 364 hrs |
Fingerprint sensor | Yes | Yes |
Other Features | Dolby Atmos; Dual App Support; Stereo Speakers; Noise Filtration | Dolby Atmos; Wolfson Audio Technology; TheaterMax Technology - Virtual Giant Cinematic Experience |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |