Lenovo P70 | Micromax Canvas Nitro A311 | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | N/A |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | N/A | N/A |
Launch Date (India) | Apr, 2015 | Dec, 2014 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 4.4 | Android 4.4 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5 inches | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) | 720x1280 pixels (~ 294 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | ||
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | IPS | IPS, Oleophobic Coating / Anti-finger Print |
Full Physical QWERTY Keypad | ||
Processor | 1.7 GHz | 1.7 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | MediaTek MT6752 | Mediatek MT6592 |
GPU | ARM MaliT760-MP2 | Mali-450 MP4 |
RAM | 2 GB | 2 GB |
3G | Yes | Yes |
4G | Yes | |
5G | ||
VoLTE | ||
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | USB |
Primary Camera | 13.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | Geo-tagging, Touch Focus, Face Detection, Panorama | Sony IMX135 CMOS Sensor, Largan 5P Lens with Schott Blue Glass Filter, F/2.2 Aperture, Rear wide angle of 28mm |
Secondary Camera | 5.0MP | 5.0MP |
Secondary Camera Features | N/A | BSI Sensor, F/2.4 Aperture, 22m wide-angle lens with 75-degree viewing scope |
Internal Memory | 16 GB | 16 GB |
Expandable Memory Slot | Yes, up to 32 GB | Yes, up to 32 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 8.9 mm | N/A |
Weight | 149 gm | N/A |
Width | 71.8 mm | N/A |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 4000 mAh | 2500 mAh |
Battery Standby | 816 hrs | 320 hrs |
Battery Standby (3G) | 696 hrs | N/A |
Battery Talktime | 46.00 hrs | 10.00 hrs |
Battery Talktime (3G) | 18.00 hrs | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Standby Time (4G): 732 hrs | Music Playback Time: 28 hrs, Internet Usage Time (over 2G network): 10.7 hrs, Internet Usage Time (over 3G network): 5 hrs |
Fingerprint sensor | ||
Other Features | SHAREit; Security; SYNCit; Guvera Music; CamCard; CamScanner; Route 66 Navi + Maps; Txtr eBooks; Skype; Twitter; WeChat; Noise Filtration; Games- Gamestore, Asphalt 8, Tap the Frog, Green Farm 3, Real Football 2015, Spiderman Ultimate Power; Evernote; Kingsoft Office; UC Browser | Quick Look; Smart Gestures; Smart Alerts; Camera Widget |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews | N/A | N/A |
User Reviews | ||
Official Website | Official Website » | N/A |
Unofficial specs? | N/A | N/A |