Micromax IN Note 1 64GB | Motorola Moto G9 Power | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
N/A |
N/A |
Value for Money Score |
N/A |
N/A |
Price | ₹ 10,999 onwards | ₹ 11,999 onwards |
Launch Date (India) | Nov, 2020 | Dec, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.67 inches | 6.8 inches |
Screen Resolution | 1080x2400 pixels (~ 395 pixels per inch) | 720x1640 pixels (~ 263 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | MediaTek Helio G85 | Qualcomm Snapdragon 662 |
GPU | Mali-G52 2EEMC2 | Adreno 610 |
RAM | 4 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 48MP + 5MP + 2MP + 2MP | 64MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | 48MP: 0.8um pixel size, 5MP: ultra-wide angle lens, 2MP: macro lens, 2MP: f/2.4 aperture, depth sensor | 64MP: f/1.8 aperture; 26mm focal length; 1/1.97" sensor size; 0.7um pixel size; PDAF, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth sensor |
Secondary Camera | 16MP | 16MP |
Secondary Camera Features | N/A | f/2.2 aperture, 1.0um pixel size |
Internal Memory | 64 GB | 64 GB |
Expandable Memory Slot | Yes, up to 512 GB | Yes, up to 512 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM (Hybrid SIM slot) |
Thickness | 8.99 mm | 9.7 mm |
Weight | 196 gm | 221 gm |
Width | 77.0 mm | 76.8 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Water-repellent Coating | |
Battery Capacity | 5000 mAh | 6000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 18W Fast Charging | Yes, 20W Fast Charging |
Included Fast Charger | Yes, 18.0W Fast Charger | Yes, 20.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Google Assistant button; Reverse Charging; Noise Filtration | NFC; Noise Filtration |
2-minute Review [Positives] | N/A | N/A |
2-minute Review [Negatives] | N/A | N/A |
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |