The Oppo A52 (6GB RAM) is a slightly better phone, but the Motorola Moto E7 Plus is significantly better value for money. Which phone should you buy? Depends on how much your want to spend!
Motorola Moto E7 Plus | Oppo A52 (6GB RAM) | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
27.9 |
29.5 |
Value for Money Score |
72.9 |
66.6 |
Price | ₹ 9,999 onwards | ₹ 13,990 onwards |
Launch Date (India) | Sep, 2020 | Jun, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.5 inches | 6.5 inches |
Screen Resolution | 720x1600 pixels (~ 270 pixels per inch) | 1080x2400 pixels (~ 405 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 1.8 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 460 | Qualcomm Snapdragon 665 |
GPU | Adreno 610 | Adreno 610 |
RAM | 4 GB | 6 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | USB-C |
Primary Camera | 48MP + 2MP | 12MP + 8MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (4K) |
Other Camera Features | 48MP: f/1.7 Aperture; 26mm Focal Length; 1/2.0" sensor size; 0.8um Pixel Size; PDAF, 2MP: Depth Sensor, HDR, Panorama | 12MP: f/1.7 Aperture; 1/2.8" Sensor Size; 1.25um Pixel Size; PDAF, 8MP: f/2.2 Aperture; 119-degree Field-of-view; Ultra-wide Lens; 1/4.0" Sensor Size; 1.12um Pixel Size, 2MP: f/2.4 Aperture; Macro, 2MP: f/2.4 Aperture; Depth Sensor, HDR, Panorama |
Secondary Camera | 8MP | 16MP |
Secondary Camera Features | f/2.2 Aperture, 26mm Focal Length, 1/4" Sensor Size, 1.12um Pixel Size, HDR | f/2.0 Aperture, 1/3.1" Sensor Size, 1.0um Pixel Size |
Internal Memory | 64 GB | 128 GB |
Expandable Memory Slot | Yes, up to 256 GB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM (Hybrid SIM slot) |
Thickness | 9.2 mm | 8.9 mm |
Weight | 200 gm | 192 gm |
Width | 75.7 mm | 75.5 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 5000 mAh | 5000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 18W Fast Charging | |
Included Fast Charger | Yes, 18.0W Fast Charger | |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration | UFS 2.1 Storage; Stereo Speakers; Noise Filtration |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |