The Motorola Moto E7 Plus is a significantly better phone than the Samsung Galaxy M01, and is also slightly better value for money. What should you buy? Go for the Motorola Moto E7 Plus!
Motorola Moto E7 Plus | Samsung Galaxy M01 | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
27.9 |
22.3 |
Value for Money Score |
72.9 |
70.7 |
Price | ₹ 9,999 onwards | ₹ 7,499 onwards |
Launch Date (India) | Sep, 2020 | Jun, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.5 inches | 5.71 inches |
Screen Resolution | 720x1600 pixels (~ 270 pixels per inch) | 720x1560 pixels (~ 301 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | TFT LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 1.8 GHz | 1.95 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 460 | Qualcomm Snapdragon 439 |
GPU | Adreno 610 | Adreno 505 |
RAM | 4 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 48MP + 2MP | 13MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | 48MP: f/1.7 Aperture; 26mm Focal Length; 1/2.0" sensor size; 0.8um Pixel Size; PDAF, 2MP: Depth Sensor, HDR, Panorama | N/A |
Secondary Camera | 8MP | 5MP |
Secondary Camera Features | f/2.2 Aperture, 26mm Focal Length, 1/4" Sensor Size, 1.12um Pixel Size, HDR | N/A |
Internal Memory | 64 GB | 32 GB |
Expandable Memory Slot | Yes, up to 256 GB | Yes, up to 512 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM |
Thickness | 9.2 mm | 9.8 mm |
Weight | 200 gm | 168 gm |
Width | 75.7 mm | 70.9 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 5000 mAh | 4000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | |
Other Features | Noise Filtration | Noise Filtration |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |