Motorola Moto G 5G | Motorola Moto G9 Power | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
58.7 |
N/A |
Value for Money Score |
85.1 |
N/A |
Price | ₹ 18,999 onwards | ₹ 11,999 onwards |
Launch Date (India) | Dec, 2020 | Dec, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.7 inches | 6.8 inches |
Screen Resolution | 1080x2400 pixels (~ 393 pixels per inch) | 720x1640 pixels (~ 263 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | HDR10 | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2.2 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 662 |
GPU | Adreno 619 | Adreno 610 |
RAM | 6 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 48MP + 8MP + 2MP | 64MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (Full HD) |
Other Camera Features | 48MP: f/1.7 aperture; 26mm focal length; 1/2.0" sensor size; 0.8um pixel size; PDAF, 8MP: f/2.2 aperture; 118-degree ultra-wide lens; 1.12um pixel size, 2MP: f/2.4 aperture; macro camera; AF, HDR, Panorama, Video: [email protected]; [email protected]/60fps, EIS | 64MP: f/1.8 aperture; 26mm focal length; 1/1.97" sensor size; 0.7um pixel size; PDAF, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth sensor |
Secondary Camera | 16MP | 16MP |
Secondary Camera Features | f/2.2 aperture, 1.0um pixel size, HDR | f/2.2 aperture, 1.0um pixel size |
Internal Memory | 128 GB | 64 GB |
Expandable Memory Slot | Yes, up to 1 TB | Yes, up to 512 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM (Hybrid SIM slot) |
Thickness | 9.9 mm | 9.7 mm |
Weight | 212 gm | 221 gm |
Width | 76.1 mm | 76.8 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Water-repellent Coating | |
Battery Capacity | 5000 mAh | 6000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 20W TurboPower | Yes, 20W Fast Charging |
Included Fast Charger | Yes, 20.0W Fast Charger | Yes, 20.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | NFC; Noise Filtration | NFC; Noise Filtration |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |