Motorola Moto G9 Power | realme 7i 64GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
N/A |
33.7 |
Value for Money Score |
N/A |
78.0 |
Price | ₹ 11,999 onwards | ₹ 11,999 onwards |
Launch Date (India) | Dec, 2020 | Oct, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.8 inches | 6.5 inches |
Screen Resolution | 720x1640 pixels (~ 263 pixels per inch) | 720x1600 pixels (~ 270 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes, Corning Gorilla Glass |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 90 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
GPU | Adreno 610 | Adreno 610 |
RAM | 4 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 64MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | 64MP: f/1.8 aperture; 26mm focal length; 1/1.97" sensor size; 0.7um pixel size; PDAF, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth sensor | 64MP: f/1.8 aperture; 26mm Focal Length; 1/1.72" Sensor Size; 0.8um Pixel Size; PDAF, 8MP: f/2.3 aperture; 13mm Focal Length; Ultra-wide; 1/4.0" Sensor Size; 1.12um Pixel Size, 2MP: f/2.4 aperture; 22mm Focal Length; Macro Lens; 1/5.0" Sensor Size; 1.75um Pixel Size, 2MP: B/W Sensor; f/2.4 aperture; Depth Sensor, EIS, Super NightScape, Panoramic view, Expert mode, Time-lapse, Portrait mode, HDR, Ultra wide mode, Ultra macro mode, AI scene recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control |
Secondary Camera | 16MP | 16MP |
Secondary Camera Features | f/2.2 aperture, 1.0um pixel size | f/2.1 Aperture, 26mm Focal Length, 1/3.1" Sensor Size, 1.0um Pixel Size |
Internal Memory | 64 GB | 64 GB |
Expandable Memory Slot | Yes, up to 512 GB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM |
Thickness | 9.7 mm | 8.9 mm |
Weight | 221 gm | 188 gm |
Width | 76.8 mm | 75.5 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Water-repellent Coating | |
Battery Capacity | 6000 mAh | 5000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 20W Fast Charging | Yes, 18W Fast Charging |
Included Fast Charger | Yes, 20.0W Fast Charger | Yes, 18.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | NFC; Noise Filtration | Noise Filtration |
2-minute Review [Positives] | N/A |
|
2-minute Review [Negatives] | N/A |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |