Motorola Moto G9 Power | realme Narzo 20 64GB | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
N/A |
32.0 |
Value for Money Score |
N/A |
81.1 |
Price | ₹ 11,999 onwards | ₹ 10,389 onwards |
Launch Date (India) | Dec, 2020 | Sep, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.8 inches | 6.5 inches |
Screen Resolution | 720x1640 pixels (~ 263 pixels per inch) | 720x1600 pixels (~ 270 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 662 | MediaTek Helio G85 |
GPU | Adreno 610 | Mali-G52 MC2 |
RAM | 4 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 64MP + 2MP + 2MP | 48MP + 8MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | 64MP: f/1.8 aperture; 26mm focal length; 1/1.97" sensor size; 0.7um pixel size; PDAF, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth sensor | 48MP: f/1.8 aperture; 26mm focal length; 1/2.0" sensor size; 0.8um pixel size; PDAF, 8MP: f/2.3 aperture; 119-degree ultra-wide; 1/4.0" sensor size; 1.12um pixel size, 2MP: f/2.4 aperture; macro camera, HDR, Panorama |
Secondary Camera | 16MP | 8MP |
Secondary Camera Features | f/2.2 aperture, 1.0um pixel size | f/2.0 Aperture, AI Beauty, Filter Mode, HDR, Panoramic View, Portrait Mode, Timelapse |
Internal Memory | 64 GB | 64 GB |
Expandable Memory Slot | Yes, up to 512 GB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM |
Thickness | 9.7 mm | 9.8 mm |
Weight | 221 gm | 208 gm |
Width | 76.8 mm | 75.9 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Water-repellent Coating | |
Battery Capacity | 6000 mAh | 6000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 20W Fast Charging | Yes, 18W Fast Charging |
Included Fast Charger | Yes, 20.0W Fast Charger | Yes, 18.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | NFC; Noise Filtration | Noise Filtration |
2-minute Review [Positives] | N/A |
|
2-minute Review [Negatives] | N/A |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |