The Motorola One Fusion Plus is a significantly better phone than the Oppo Reno 2F, and is also significantly better value for money. What should you buy? Go for the Motorola One Fusion Plus!
Motorola One Fusion Plus | Oppo Reno 2F | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
50.8 |
37.8 |
Value for Money Score |
80.5 |
72.6 |
Price | ₹ 17,499 onwards | ₹ 15,396 onwards |
Launch Date (India) | Jun, 2020 | Sep, 2019 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.5 inches | 6.53 inches |
Screen Resolution | 1080x2340 pixels (~ 396 pixels per inch) | 1080x2340 pixels (~ 395 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes, Corning Gorilla Glass 6 |
Display Type | IPS LCD | AMOLED |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2.2 GHz | 2.1 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 730G | MediaTek Helio P70 |
GPU | Adreno 618 | Mali-G72 MP3 |
RAM | 6 GB | 8 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 64MP + 8MP + 5MP + 2MP | 48MP + 8MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | 64MP: f/1.8 Aperture; 1/1.72" Sensor Size; 0.8um Pixel Size; PDAF, 8MP: f/2.2 Aperture; 118-degree Sensor Size; Ultra-wide Lens; 1/4.0" Sensor Size; 1.12um Pixel Size, 5MP: f/2.2 Aperture; Macro Camera, 2MP: f/2.2 Aperture; Depth Sensor, Panorama, HDR, Video: [email protected]; [email protected]/60fps | 48MP: 1/2.3" Sensor Size; Sony IMX586 Sensor; 0.8um Pixel Size; OIS, F/1.8 Aperture; PDAF; CAF, 8MP: 119° Wide Sensor; F/2.2 Aperture, 2MP: Mono Lens, 2MP: Depth Sensor |
Secondary Camera | 16MP | 16MP |
Secondary Camera Features | f/2.0 Aperture; 1/3.0" Sensor Size; 1.0um Pixel Size | Motorized pop-up Camera, F/2.0 Aperture; 26mm Focal Length, LED flash, HDR |
Internal Memory | 128 GB | 128 GB |
Expandable Memory Slot | Yes, up to 1 TB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM (Hybrid SIM slot) | GSM+GSM (Hybrid SIM slot) |
Thickness | 9.6 mm | 8.7 mm |
Weight | 210 gm | 195 gm |
Width | 76.4 mm | 75.8 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Splash resistant | |
Battery Capacity | 5000 mAh | 4000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 18W TurboPower Charging | Yes, 20W VOOC Flash Charge 3.0 |
Included Fast Charger | Yes, 18.0W Fast Charger | Yes, 20.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration | In-display Fingerprint Sensor; Noise Filtration; Dolby Atmos |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |