The Samsung Galaxy M01 is a significantly better phone than the Nokia 2.2 (3GB RAM, 32GB), and is also significantly better value for money. What should you buy? Go for the Samsung Galaxy M01!
Nokia 2.2 (3GB RAM, 32GB) | Samsung Galaxy M01 | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
15.4 |
22.2 |
Value for Money Score |
52.6 |
71.1 |
Price | ₹ 6,899 onwards | ₹ 7,374 onwards |
Launch Date (India) | Jun, 2019 | Jun, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 9.0 Pie, Upgradeable to Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.71 inches | 5.71 inches |
Screen Resolution | 720x1520 pixels (~ 295 pixels per inch) | 720x1560 pixels (~ 301 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | IPS LCD | TFT LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | 2.5D Curved Glass | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2 GHz | 1.95 GHz |
Processor Type | Quad Core | Octa Core |
Processor Name | MediaTek Helio A22 | Qualcomm Snapdragon 439 |
GPU | PowerVR GE-class | Adreno 505 |
RAM | 3 GB | 3 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13MP | 13MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | F/2.2 Aperture, 1.12um Pixel Size | N/A |
Secondary Camera | 5MP | 5MP |
Secondary Camera Features | F/2.2 Aperture, 1.12um Pixel Size | N/A |
Internal Memory | 32 GB | 32 GB |
Expandable Memory Slot | Yes, up to 400 GB | Yes, up to 512 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 9.3 mm | 9.8 mm |
Weight | 153 gm | 168 gm |
Width | 70.6 mm | 70.9 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 3000 mAh | 4000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | ||
Other Features | Google Assistant Button | Noise Filtration |
2-minute Review [Positives] |
|
N/A |
2-minute Review [Negatives] |
|
N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |