Oppo A57 | Oppo F1s (4GB RAM, 64GB) | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | N/A |
Excellence Score |
14.6 |
N/A |
Value for Money Score |
26.3 |
N/A |
Price | ₹ 13,500 onwards | N/A |
Launch Date (India) | Feb, 2017 | Nov, 2016 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 6.0 Marshmallow | Android 5.1 Lollipop, Upgradeable to 6.0 Marshmallow |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.2 inches | 5.5 inches |
Screen Resolution | 720x1280 pixels (~ 282 pixels per inch) | 720x1280 pixels (~ 267 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass 4 | Yes, Corning Gorilla Glass 4 |
Display Type | IPS LCD | TFT LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | IPS LCD, 2.5D Curved Glass, Support for Gloved and Wet Touch Input | IPS TFT, 2.5D Curved Glass Display, Gloved And Wet Touch Input Support |
Full Physical QWERTY Keypad | ||
Processor | 1.4 GHz | 1.5 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 435 | MediaTek MT6750 |
GPU | Adreno 505 | Mali-T860 MP2 |
RAM | 3 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | F/2.2 Aperture, 5P Lens, Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | F/2.2 Aperture, Phase Detection Autofocus (PDAF), Geo-tagging, Face Detection, Panorama, High Dynamic Range Mode (HDR) |
Secondary Camera | 16.0MP | 16.0MP |
Secondary Camera Features | F/2.0 Aperture, 1.12um Pixel Size, 5P Lens, Full HD Video Recording, Beautify 4.0 | F/2.0 Aperture, Full HD Video Recording, Panorama, Filters, Beautify 4.0, HDR |
Internal Memory | 32 GB | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB | Yes, up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 7.65 mm | 7.38 mm |
Weight | 147 gm | 160 gm |
Width | 72.9 mm | 76.0 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 2900 mAh | 3075 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration | Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |