Oppo F17 | Vivo Y51 | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
31.3 |
N/A |
Value for Money Score |
68.5 |
N/A |
Price | ₹ 14,079 onwards | ₹ 17,990 onwards |
Launch Date (India) | Sep, 2020 | Dec, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 11 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.44 inches | 6.58 inches |
Screen Resolution | 1080x2400 pixels (~ 409 pixels per inch) | 1080x2408 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes |
Display Type | AMOLED | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 665 |
GPU | Adreno 610 | Adreno 610 |
RAM | 6 GB | 8 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 16MP + 8MP + 2MP + 2MP | 48MP + 8MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | 16MP: f/2.2 Aperture; 1/3.06" Sensor Size; PDAF, 8MP: f/2.2 Aperture; 119-degree Ultra-wide Lens; 1/4.0" Sensor Size; 1.12um Pixel Size, 2MP: f/2.4 Aperture; Macro Lens, 2MP: f/2.4; Depth Sensor, HDR, Panorama | 48MP: f/1.8 aperture; 1/2.0" sensor size; 0.8um pixel size; PDAF, 8MP: f/2.2 aperture; 120-degree ultra-wide; 1/4.0" sensor size; 1.12um pixel size, 2MP: f/2.4 aperture; macro lens, HDR, Panorama, Video: [email protected]; [email protected], EIS |
Secondary Camera | 16MP | 16MP |
Secondary Camera Features | 16MP: f/2.0 Aperture; 1/3.1" Sensor Size, HDR | f/2.0 aperture, 1/3.06" sensor size, 1.0um pixel size, HDR |
Internal Memory | 128 GB | 128 GB |
Expandable Memory Slot | Yes, up to 512 GB | Yes, up to 1 TB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 7.5 mm | 8.4 mm |
Weight | 163 gm | 188 gm |
Width | 72.8 mm | 75.3 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 4000 mAh | 5000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 30W VOOC Flash Charge 4.0 (100% in 53 min) | Yes, 18W Fast Charging |
Included Fast Charger | Yes, 30.0W Fast Charger | Yes, 18.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | In-display Fingerprint Sensor; Noise Filtration | Noise Filtration |
2-minute Review [Positives] | N/A | N/A |
2-minute Review [Negatives] | N/A | N/A |
Expert Reviews |
|
N/A |
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |