Samsung Galaxy J7 Pro | Samsung Galaxy S7 | |
---|---|---|
![]() |
![]() |
|
Buy Now | not available currently | N/A |
Excellence Score |
19.4 |
N/A |
Value for Money Score |
31.6 |
N/A |
Price | ₹ 20,900 onwards | N/A |
Launch Date (India) | Jul, 2017 | Mar, 2016 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 7.0 Nougat, Upgradeable to 9.0 Pie | Android 6.0 Marshmallow, Upgradeable to 8.0 Oreo |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.5 inches | 5.1 inches |
Screen Resolution | 1080x1920 pixels (~ 401 pixels per inch) | 1440x2560 pixels (~ 576 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | Yes, Corning Gorilla Glass 5 | |
Display Type | AMOLED | AMOLED |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | Super AMOLED, 2.5D Curved Glass | Super AMOLED, Always-On display |
Full Physical QWERTY Keypad | ||
Processor | 1.6 GHz | 2.3 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Samsung Exynos 7870 | Samsung Exynos 8890 |
GPU | Mali-T830 MP2 | Mali-T880 MP12 |
RAM | 3 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 13.0MP | 12.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (4K) |
Other Camera Features | F/1.7 Aperture | 1/2.6" Sensor Size, 1.4 um Pixel Size, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama, Optical Image/Video Stabilization, Phase Detection Auto-Focus, Motion Photo |
Secondary Camera | 13.0MP | 5.0MP |
Secondary Camera Features | Flash, F/1.9 Aperture | F/1.7 Aperture, Dual Video Call, Auto HDR, Wide Selfie, Spotlight |
Internal Memory | 64 GB | 32 GB |
Expandable Memory Slot | Yes, up to 256 GB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | GSM+GSM | GSM+GSM (Hybrid SIM slot) |
Thickness | 7.9 mm | 7.9 mm |
Weight | 181 gm | 152 gm |
Width | 74.8 mm | 69.6 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, IP68 Rated (up to 1.5m for 30 mins) | |
Battery Capacity | 3600 mAh | 3000 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 15W Quick Charge 2.0 | |
Included Fast Charger | Yes | |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration; Samsung Pay | Scratch resistant back panel (Corning Gorilla Glass 5); Fast Charging (83% in 30 minutes); Wireless Charging; Samsung KNOX; NFC; ANT+ Support; Noise Filtration; Samsung Pay; S-Voice; OneDrive (115 GB cloud storage) |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |