The Xiaomi Redmi Note 4 (4GB RAM, 64GB) is a slightly better phone than the Vivo V7 Plus, and is also much better value for money. What should you buy? Go for the Xiaomi Redmi Note 4 (4GB RAM, 64GB)!
Vivo V7 Plus | Xiaomi Redmi Note 4 (4GB RAM, 64GB) | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
17.4 |
17.7 |
Value for Money Score |
24.6 |
51.7 |
Price | ₹ 22,221 onwards | ₹ 9,990 onwards |
Launch Date (India) | Sep, 2017 | Jan, 2017 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 7.1 Nougat | Android 6.0 Marshmallow, Upgradeable to 8.0 Oreo |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 5.99 inches | 5.5 inches |
Screen Resolution | 720x1440 pixels (~ 269 pixels per inch) | 1080x1920 pixels (~ 401 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | |
Scratch Resistant Display | Yes, Corning Gorilla Glass 3 | |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass, Reading mode, Colour Temperature Adjustment |
Full Physical QWERTY Keypad | ||
Processor | 1.8 GHz | 2 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 |
GPU | Adreno 506 | Adreno 506 |
RAM | 4 GB | 4 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | ||
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | microUSB | microUSB |
Primary Camera | 16.0MP | 13.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (Full HD) | Yes (Full HD) |
Other Camera Features | F/2.0 Aperture, OmniVision OV16880 Sensor, Phase Detection Autofocus (PDAF), Night Mode, Ultra HD Mode, PPT, Anti-Shake, Professional, Slow Motions, Time-Lapse | F/2.0 Aperture, BSI Sensor, 1.12um Pixel Size, 5P Lens, Phase Detection Autofocus, Dual-LED (dual tone) Flash, Geo-tagging, Face Detection, Smile Detection, HDR, Panorama |
Secondary Camera | 24.0MP | 5.0MP |
Secondary Camera Features | LED Flash, F/2.0 Aperture, Face Beauty, Group Selfie, Portrait mode, LIVE On, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos | F/2.0 Aperture, Smart Pro Beautify, Face Recognition, Full HD Video Recording |
Internal Memory | 64 GB | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB | Yes, up to 128 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM (Hybrid SIM slot) |
Thickness | 7.7 mm | 8.4 mm |
Weight | 160 gm | 165 gm |
Width | 75.8 mm | 76.0 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | ||
Battery Capacity | 3225 mAh | 4100 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | Noise Filtration; Hi-Fi Audio Chip | WiFi Display; Noise Filtration |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
|
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |