Xiaomi Mi 10i (8GB RAM, 128GB) | realme 7 Pro (8GB RAM) | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
N/A |
63.2 |
Value for Money Score |
N/A |
86.5 |
Price | ₹ 23,999 onwards | ₹ 20,699 onwards |
Launch Date (India) | Jan, 2021 | Sep, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10, Upgradeable to Android 11 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.67 inches | 6.4 inches |
Screen Resolution | 1080x2400 pixels (~ 395 pixels per inch) | 1080x2400 pixels (~ 411 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes, Corning Gorilla Glass 3+ |
Display Type | IPS LCD | AMOLED |
Screen Refresh Rate | 120 Hz | 60 Hz |
Display Features | N/A | Always-on display |
Full Physical QWERTY Keypad | ||
Processor | 2.2 GHz | 2.3 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 720G |
GPU | Adreno 619 | Adreno 618 |
RAM | 8 GB | 8 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 108MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | 108MP: f/1.8 aperture; 26mm focal length; 1/1.52" sensor size; 0.7um pixel size; PDAF, 8MP: f/2.2 aperture; 120-degree ultrawide; 1/4.0" sensor size; 1.12um pixel size, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth camera, HDR, Panorama, Video: [email protected]; [email protected]/60/120fps; [email protected], EIS | 64MP: f/1.8 aperture; 26mm Focal Length; 1/1.72" Sensor Size; 0.8um Pixel Size; PDAF, 8MP: f/2.3 aperture; 13mm Focal Length; Ultra-wide; 1/4.0" Sensor Size; 1.12um Pixel Size, 2MP: f/2.4 aperture; 22mm Focal Length; Macro Lens; 1/5.0" Sensor Size; 1.75um Pixel Size, 2MP: B/W Sensor; f/2.4 aperture; Depth Sensor, Video: [email protected]/60/120fps, EIS, Super NightScape, Panoramic view, Expert mode, Time-lapse, Portrait mode, HDR, Ultra wide mode, Ultra macro mode, AI scene recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control |
Secondary Camera | 16MP | 32MP |
Secondary Camera Features | f/2.5 aperture, 1/3.06" sensor size, 1.0um pixel size, Panorama, Video: [email protected]; [email protected] | f/2.5 Aperture, 1/2.8" Sensor Size, 0.8um Pixel Size |
Internal Memory | 128 GB | 128 GB |
Expandable Memory Slot | Yes, up to 512 GB | Yes, up to 256 GB |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | Yes |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 9 mm | 8.7 mm |
Weight | 214 gm | 182 gm |
Width | 76.8 mm | 74.3 mm |
Audio Output | 3.5mm jack | 3.5mm jack |
Water Resistant | Yes, Splash Resistant | |
Battery Capacity | 4820 mAh | 4500 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 33W Fast Charging | Yes, 65W SuperDart Charge (100% in 34 min) |
Included Fast Charger | Yes, 33.0W Fast Charger | Yes, 65.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | UFS 2.2 Storage; Stereo Speakers; Noise Filtration | In-display Fingerprint Sensor; UFS 2.1 Storage; Stereo Speakers; Noise Filtration; Dolby Atmos |
2-minute Review [Positives] | N/A |
|
2-minute Review [Negatives] | N/A |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |