Xiaomi Mi 10i (8GB RAM, 128GB) | realme X3 (8GB RAM) | |
---|---|---|
![]() |
![]() |
|
Buy Now | Buy | Buy |
Excellence Score |
N/A |
61.2 |
Value for Money Score |
N/A |
76.8 |
Price | ₹ 23,999 onwards | ₹ 22,999 onwards |
Launch Date (India) | Jan, 2021 | Jun, 2020 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Android 10 | Android 10 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 6.67 inches | 6.6 inches |
Screen Resolution | 1080x2400 pixels (~ 395 pixels per inch) | 1080x2400 pixels (~ 399 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | Yes | Yes |
Scratch Resistant Display | Yes | Yes, Corning Gorilla Glass 5 |
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 120 Hz | 120 Hz |
Display Features | N/A | N/A |
Full Physical QWERTY Keypad | ||
Processor | 2.2 GHz | 2.96 GHz |
Processor Type | Octa Core | Octa Core |
Processor Name | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 855 Plus |
GPU | Adreno 619 | Adreno 640 |
RAM | 8 GB | 8 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | USB-C | USB-C |
Primary Camera | 108MP + 8MP + 2MP + 2MP | 64MP + 12MP + 8MP + 2MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | 108MP: f/1.8 aperture; 26mm focal length; 1/1.52" sensor size; 0.7um pixel size; PDAF, 8MP: f/2.2 aperture; 120-degree ultrawide; 1/4.0" sensor size; 1.12um pixel size, 2MP: f/2.4 aperture; macro camera, 2MP: f/2.4 aperture; depth camera, HDR, Panorama, Video: [email protected]; [email protected]/60/120fps; [email protected], EIS | 64MP: f/1.8 Aperture; 26mm Focal Length; 1/1.72" Sensor Size; 0.8um Pixel Size; PDAF, 12MP: f/2.5 Aperture; 51mm Focal Length; Telephoto; PDAF; 2x Optical Zoom, 8MP: f/2.3 Aperture; 119-degree Field-of-view; 16mm Focal Length; Utra-wide Lens; 1/4.0" Sensor Size; 1.12um Pixel Size, 2MP: f/2.4 Aperture; Macro Lens, HDR, Panorama, Video: [email protected]/60fps; [email protected]/60fps; [email protected], EIS |
Secondary Camera | 16MP | 16MP + 8MP |
Secondary Camera Features | f/2.5 aperture, 1/3.06" sensor size, 1.0um pixel size, Panorama, Video: [email protected]; [email protected] | 16MP: f/2.0 Aperture; 26mm Focal Length; 1/3.06" Sensor Size; 1.0um Pixel Size, 8MP: f/2.2 Aperture; 105-degree Field-of-view; Ultra-wide; 1/4.0" Sensor Size; 1.12um Pixel Size, EIS |
Internal Memory | 128 GB | 128 GB |
Expandable Memory Slot | Yes, up to 512 GB | |
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | Yes | |
Dual SIM | GSM+GSM | GSM+GSM |
Thickness | 9 mm | 8.9 mm |
Weight | 214 gm | 202 gm |
Width | 76.8 mm | 75.8 mm |
Audio Output | 3.5mm jack | USB-C |
Water Resistant | ||
Battery Capacity | 4820 mAh | 4200 mAh |
Battery Standby | N/A | N/A |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | N/A | N/A |
Fast Charging Support | Yes, 33W Fast Charging | Yes, 30W VOOC Flash Charge |
Included Fast Charger | Yes, 33.0W Fast Charger | Yes, 30.0W Fast Charger |
Other Battery Parameters | N/A | N/A |
Fingerprint sensor | Yes | Yes |
Other Features | UFS 2.2 Storage; Stereo Speakers; Noise Filtration | UFS 3.0 Storage; Noise Filtration |
2-minute Review [Positives] | N/A |
|
2-minute Review [Negatives] | N/A |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |