apple iphone 6s 64gb | apple iphone 7 128gb | |
---|---|---|
![]() |
![]() |
|
Buy Now | N/A | not available currently |
Excellence Score |
N/A |
34.9 |
Value for Money Score |
N/A |
24.7 |
Price | N/A | ₹ 70,000 onwards |
Launch Date (India) | Oct, 2015 | Oct, 2016 |
Expected Launch Date | N/A | N/A |
Smartphone OS | Apple iOS 9, Upgradeable to 14 | Apple iOS 10, Upgradeable to 14 |
Touchscreen | Yes (Capacitive) | Yes (Capacitive) |
Screen Size | 4.7 inches | 4.7 inches |
Screen Resolution | 750x1334 pixels (~ 326 pixels per inch) | 750x1334 pixels (~ 326 pixels per inch) |
Tall Aspect Ratio / Minimal Bezels | ||
Scratch Resistant Display | ||
Display Type | IPS LCD | IPS LCD |
Screen Refresh Rate | 60 Hz | 60 Hz |
Display Features | Retina HD display with 3D Touch, LED-backlit widescreen Multi-Touch display with IPS technology, Full sRGB standard, Fingerprint-Resistant oleophobic coating on front | Retina HD Display, Wide colour display (P3), 625 cd/m2 max brightness (typical), Dual-domain pixels for wide viewing angles, Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Display Zoom, Reachability |
Full Physical QWERTY Keypad | ||
Processor | 1.84 GHz | 2.23 GHz |
Processor Type | Dual Core | Quad Core |
Processor Name | A9 chip with 64-bit architecture Embedded M9 motion coprocessor | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
RAM | 2 GB | 2 GB |
3G | Yes | Yes |
4G | Yes | Yes |
5G | ||
VoLTE | Yes | Yes |
WiFi | Yes | Yes |
VoWiFi/WiFi-Calling | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Connecting Port | Lightning | USB-C |
Primary Camera | 12.0MP | 12.0MP |
Camera Auto-Focus | Yes | Yes |
Camera Flash | Yes | Yes |
HD Video Recording | Yes (4K) | Yes (4K) |
Other Camera Features | 1.22um Pixel Size, F/2.2 Aperture, Live Photos, Local Tone Mapping, Noise Reduction, Crystal Lens Cover, True Tone Flash, Backside illumination Sensor, Five-element Lens, Hybrid IR Filter, Tap to Focus with Focus Pixels, Exposure Control, Auto HDR for Photos, Face Detection, Panorama (up to 63 megapixels), Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geo-tagging, Slo-motion Video Support, Time-lapse Video with Stabilization, Cinematic Video Stabilization, Continuous Auto Focus Video, Take 8MP still photos while recording 4K video, Playback Zoom, 3x Zoom, Video Geo-tagging | F/1.8 Aperture, Digital zoom up to 5x, Optical image Stabilisation, Six element Lens, Quad-LED True Tone Flash, Panorama (up to 63 megapixels), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilisation, Wide Colour Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo and Video Geotagging, Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps and 720p at 240 fps, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Continuous Auto Focus Video, Take 8-megapixel Still Photos while Recording 4K Video, Playback Zoom |
Secondary Camera | 5.0MP | 7.0MP |
Secondary Camera Features | F/2.2 Aperture, Retina Flash, HD Video Recording, Auto HDR for Photos and Videos, Backside illumination Sensor, Face Detection, Burst Mode, Exposure Control, Timer Mode | Full HD Video Recording, Retina Flash, F/2.2 Aperture, Wide Colour Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode |
Internal Memory | 64 GB | 128 GB |
Expandable Memory Slot | ||
Contacts Storage | Unlimited | Unlimited |
SMS Storage | Unlimited | Unlimited |
Music Player | Yes | Yes |
FM Radio | ||
Dual SIM | ||
Thickness | 7.1 mm | 7.1 mm |
Weight | 143 gm | 138 gm |
Width | 67.1 mm | 67.1 mm |
Audio Output | 3.5mm jack | Lightning |
Water Resistant | Yes, IP67 Rated (up to 1m for 30 mins) | |
Battery Capacity | 1810 mAh | 1960 mAh |
Battery Standby | 240 hrs | 240 hrs |
Battery Standby (3G) | N/A | N/A |
Battery Talktime | N/A | N/A |
Battery Talktime (3G) | 14.00 hrs | 14.00 hrs |
Fast Charging Support | ||
Included Fast Charger | ||
Other Battery Parameters | Web Browsing Time (3G): 10 hrs, Web Browsing Time (4G): 10 hrs, Web Browsing Time (WiFi): 11 hrs, HD Video Playback Time: 11 hrs, Audio Playback Time: 50 hrs | Internet Use (on 3G): Up to 12 hrs, Internet Use (on WiFi): Up to 14 hrs, Wireless Video Playback: up to 13 hrs, Wireless Audio Playback: Up to 40 hrs |
Fingerprint sensor | Yes | Yes |
Other Features | NFC; TV Out; iBeacon Microlocation; Noise Filtration; AirDrop; AirPlay; AirPrint; Control Center; Notifcation Center; Siri; Spotlight Search; iCloud; iCloud Keychain; Multitasking; Wallet | Apple Pay (Visa, MasterCard, AMEX certified); NFC; Lightning Connector; Stereo Speakers; Noise Filtration; AirDrop; AirPlay; AirPrint; Control Centre; Handoff; HomeKit; iCloud; iCloud Keychain; Multitasking; Night Shift; Notification Centre; Siri; Spotlight Search; iMovie; Pages; Keynote; Numbers; iTunes U; GarageBand; Apple TV Remote; iTunes Remote; Music Memos |
2-minute Review [Positives] |
|
|
2-minute Review [Negatives] |
No Major Negatives! |
|
Expert Reviews |
|
|
User Reviews | ||
Official Website | Official Website » | Official Website » |
Unofficial specs? | N/A | N/A |