No Expert Reviews Yet!
price₹ 14,599 onwards
launchJul, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.18 inches |
Screen Resolution | 1080x2246 pixels (~ 403 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Wide Notch |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Corning Gorilla Glass |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 636 |
GPU | Adreno 509 |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 5000 mAh |
Fast Charging Support | Yes, 15W Fast Charging, Fast charger included |
Weight | N/A |
Thickness | 9 mm |
Width | N/A |
Primary Camera | 16MP + 5MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (4K) |
Secondary Camera | 12MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Noise Filtration | Yes |