in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
priceN/A
launchMay, 2013
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 10,000 - 15,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Android 4.1 |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.7 inches |
Screen Resolution | 540x960 pixels (~ 234 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1 GHz, Dual Core, Mediatek MT6577 |
GPU | PowerVR SGX531u |
RAM | 512 MB |
Internal Memory | 4 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 1800 mAh |
Battery Standby | 415 hrs |
Battery Talktime | 7.20 hrs |
Battery Talktime (3G) | 3.20 hrs |
Weight | 110 gm |
Thickness | 7.9 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store |
Noise Filtration | Yes |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team