No Expert Reviews Yet!
priceN/A
launchApr, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.5 inches |
Screen Resolution | 480x854 pixels (~ 218 pixels per inch) |
Screen Refresh Rate | 60 Hz |
Sensors |
|
Processor | 1.2 GHz, Quad Core, Qualcomm MSM8212 Snapdragon 200 |
GPU | Adreno 302 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 64 GB |
Battery Capacity | 2070 mAh |
Weight | 125 gm |
Thickness | 11.2 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|