hands-on Read Review »
priceN/A
launchAug, 2015
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 30,000 - 40,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | BlackBerry OS 10.3 |
Touchscreen | Yes (Capacitive) |
Screen Size | 3.1 inches |
Screen Resolution | 720x720 pixels (~ 328 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Sensors |
|
Processor | 1.5 GHz, Dual Core, Qualcomm Snapdragon S4 Pro |
RAM | 2 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 2100 mAh |
Battery Standby | 288 hrs |
Battery Talktime | 9.00 hrs |
Battery Talktime (3G) | 14.00 hrs |
Other Battery Parameters |
|
Weight | 140 gm |
Thickness | 11.1 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes (limited band support) |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS |
Compass | Yes |
TV Out | Yes, via HDMI |
NFC | Yes |
App Store | BlackBerry App World, Amazon App Store |
Full Physical QWERTY Keypad | Yes |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team