in-depth Read Review »
in-depth Read Review »
priceN/A
launchJun, 2012
This phone is discontinued.
You can instead check out our list of currently available best phones over Rs. 100,000 »
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | BlackBerry OS 7 |
Touchscreen | Yes (Capacitive) |
Screen Size | 2.8 inches |
Screen Resolution | 640x480 pixels (~ 286 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.2 GHz |
RAM | 768 MB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes |
Free (Included) Memory Card | 16 GB |
Battery Capacity | 1230 mAh |
Battery Standby | 348 hrs |
Battery Talktime | 5.50 hrs |
Weight | 155 gm |
Thickness | 11.3 mm |
Width | 67.0 mm |
Primary Camera | 5.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
NFC | Yes |
App Store | BlackBerry App World |
Full Physical QWERTY Keypad | Yes |
Optical Trackpad | Yes |
Noise Filtration | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team