No Expert Reviews Yet!
price₹ 10,999 onwards
launchOct, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.53 inches |
Screen Resolution | 1080x2340 pixels (~ 395 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | 'Full Screen' with Popup Selfie Camera |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 2.1 GHz, Octa Core, MediaTek Helio P70 |
GPU | Mali-G72 MP3 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 4000 mAh |
Weight | 145 gm |
Thickness | 9.2 mm |
Width | 76.5 mm |
Primary Camera | 48MP + 2MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 21MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Noise Filtration | Yes |
Handpicked videos, curated by the PhoneCurry Team