No Expert Reviews Yet!
price₹ 9,490 onwards
launchSep, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.26 inches |
Screen Resolution | 720x1520 pixels (~ 269 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 1.65 GHz, Octa Core |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 4050 mAh |
Weight | N/A |
Thickness | N/A |
Width | N/A |
Primary Camera | 13MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 13MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |