No Expert Reviews Yet!
priceN/A
launchApr, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 5,000 - 10,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.0 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.5 inches |
Screen Resolution | 480x854 pixels (~ 218 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, Mediatek MT6580M |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 1800 mAh |
Battery Standby | 277 hrs |
Battery Standby (3G) | 237 hrs |
Battery Talktime | 18.50 hrs |
Battery Talktime (3G) | 9.25 hrs |
Weight | 153 gm |
Thickness | 9.1 mm |
Width | 66.0 mm |
Primary Camera | 5.0MP |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
Compass | Yes |
App Store | Google Play Store, Gstore |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|