No Expert Reviews Yet!
price₹ 4,900 onwards
launchJan, 2016
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 5.1 Lollipop |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 720x1280 pixels (~ 294 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.3 GHz, Quad Core, MediaTek MT6735 |
GPU | Mali-T720 |
RAM | 1 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 128 GB |
Battery Capacity | 2000 mAh |
Battery Standby | 384 hrs |
Battery Standby (3G) | 288 hrs |
Battery Talktime | 22.00 hrs |
Battery Talktime (3G) | 10.00 hrs |
Weight | 153 gm |
Thickness | 8.9 mm |
Width | 72.0 mm |
Primary Camera | 5.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store, Gstore |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|