No Expert Reviews Yet!
priceN/A
launchSep, 2017
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 10,000 - 15,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 7.0 Nougat |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.2 inches |
Screen Resolution | 720x1280 pixels (~ 282 pixels per inch) |
Display Type | IPS LCD |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes, Corning Gorilla Glass 3 |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 1.5 GHz, Quad Core, Mediatek MT6737 |
GPU | Mali-T720 MP2 |
RAM | 3 GB |
Internal Memory | 16 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 4000 mAh |
Weight | 166 gm |
Thickness | 8.8 mm |
Width | 73.5 mm |
Primary Camera | 13.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16.0MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |