Camera
- Decent camera
Audio
- Great audio quality
More
- Great video playback
- Excellent web browser
- A bit expensive for its feature set
priceN/A
launchJun, 2009
This phone is discontinued.
You can instead check out our list of currently available best phones in Rs. 15,000 - 20,000 »
Let's cut through the noise, and get to the crux of it. 3 Expert Reviews analysed and summarised by the PhoneCurry Editorial Team, in a short and sweet 2-minute review.
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
No User Reviews Yet!
Smartphone OS | Windows Mobile 6.1, Upgradeable to 6.5 |
Touchscreen | Yes (Resistive) |
Screen Size | 3.2 inches |
Screen Resolution | 480x800 pixels (~ 292 pixels per inch) |
Display Features |
|
Sensors |
|
Processor | 528 MHz |
RAM | 288 MB |
Expandable Memory Slot | Yes |
Battery Capacity | 1100 mAh |
Battery Standby | 500 hrs |
Battery Talktime | 5.00 hrs |
Weight | 118 gm |
Thickness | 13.7 mm |
Width | 53.1 mm |
Primary Camera | 5.0MP |
Camera Auto-Focus | Yes |
Other Camera Features |
|
Secondary Camera | 0.1MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Windows Marketplace |
Java Apps Support | Yes |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team