No Expert Reviews Yet!
price₹ 5,999 onwards
launchAug, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 5.45 inches |
Screen Resolution | 720x1440 pixels (~ 295 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Dewdrop Notch |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2 GHz, Octa Core, MediaTek Helio P22 |
GPU | PowerVR GE8320 |
RAM | 2 GB |
Internal Memory | 32 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 3020 mAh |
Weight | 144 gm |
Thickness | 8.4 mm |
Width | 70.9 mm |
Primary Camera | 8MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Secondary Camera | 5MP |
Bluetooth | Yes |
Connecting Port | USB |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
App Store | Huawei App Gallery |
Dual SIM | GSM + GSM |
Noise Filtration | Yes |
FM Radio | Yes (Wireless) |
Handpicked videos, curated by the PhoneCurry Team