Design
- Good build quality
Display
- Average display
Software
- Emotion UI over Android
Performance
- Good speed/performance
Camera
- Decent camera
Audio
- Decent audio quality
Battery
- Mediocre battery life
price₹ 7,999 onwards
launchJun, 2015
excellence score
value for money score
Let's cut through the noise, and get to the crux of it. 1 Expert Review analysed and summarised by the PhoneCurry Editorial Team, in a short and sweet 2-minute review.
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 4.4 |
Touchscreen | Yes (Capacitive) |
Screen Size | 4.5 inches |
Screen Resolution | 480x854 pixels (~ 218 pixels per inch) |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Sensors |
|
Processor | 1.2 GHz, Quad Core, Spreadtrum SC7731 |
GPU | Mali-400 MP2 |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 1730 mAh |
Battery Standby | 280 hrs |
Battery Standby (3G) | 220 hrs |
Battery Talktime | 6.00 hrs |
Battery Talktime (3G) | 7.00 hrs |
Weight | 170 gm |
Thickness | 10 mm |
Width | N/A |
Primary Camera | 8.0MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team