in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
in-depth Read Review »
price₹ 85,000 expected
launchComing Soon!
We haven’t ranked this phone yet!
We will do it, very shortly.
Meanwhile, you can check out our list of best phones in Rs. 50,000 - 100,000
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 10 |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.58 inches |
Screen Resolution | 1200x2640 pixels (~ 441 pixels per inch) |
Display Type | AMOLED |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Punch Hole |
Screen Refresh Rate | 90 Hz |
Display Features |
|
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2.86 GHz, Octa Core, HiSilicon Kirin 990 |
GPU | Mali-G76 MP16 |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory Slot | Yes, up to 256 GB |
Battery Capacity | 4200 mAh |
Fast Charging Support | Yes, 40W HUAWEI SuperCharge, Fast charger included |
Weight | N/A |
Thickness | 8.9 mm |
Width | 72.6 mm |
Primary Camera | 50MP + 40MP + 12MP + TOF 3D Camera |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (4K) |
Other Camera Features |
|
Secondary Camera | 32MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
USB On-The-Go | Yes |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou + GALILEO + QZSS + NavIC |
Compass | Yes |
NFC | Yes |
App Store | Huawei App Gallery |
Dual SIM | GSM + GSM (Hybrid SIM slot) |
Water Resistant | Yes, IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dust Resistant | Yes |
Noise Filtration | Yes |
More |
|
Handpicked videos, curated by the PhoneCurry Team