hands-on Read Review »
hands-on Read Review »
hands-on Read Review »
price₹ 15,990 onwards
launchJan, 2019
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 8.1 Oreo |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.5 inches |
Screen Resolution | 1080x2340 pixels (~ 396 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | Wide Notch |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Face Unlock | Yes |
Processor | 2.2 GHz, Octa Core, Hisilicon Kirin 710 |
GPU | Mali-G51 MP4 |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory Slot | Yes, up to 400 GB |
Battery Capacity | 4000 mAh |
Weight | 173 gm |
Thickness | 8.1 mm |
Width | 77.1 mm |
Primary Camera | 13MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16MP + 2MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
WiFi Direct | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
Compass | Yes |
App Store | Google Play Store |
Dual SIM | GSM+GSM |
Noise Filtration | Yes |
FM Radio | Yes |
Handpicked videos, curated by the PhoneCurry Team