No Expert Reviews Yet!
price₹ 19,990 onwards
launchMay, 2020
excellence score
value for money score
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 9.0 Pie |
Touchscreen | Yes (Capacitive) |
Screen Size | 6.59 inches |
Screen Resolution | 1080x2340 pixels (~ 391 pixels per inch) |
Display Type | IPS LCD |
Tall Aspect Ratio / Minimal Bezels | Yes |
Screen Design | 'Full Screen' with Popup Selfie Camera |
Screen Refresh Rate | 60 Hz |
Scratch Resistant Display | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Processor | 2.2 GHz, Octa Core, HiSilicon Kirin 710F |
GPU | Mali-G51 MP4 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory Slot | Yes, up to 512 GB |
Battery Capacity | 4000 mAh |
Weight | 206 gm |
Thickness | 8.8 mm |
Width | 77.2 mm |
Primary Camera | 48MP + 8MP + 2MP |
Camera Auto-Focus | Yes |
Camera Flash | Yes |
HD Video Recording | Yes (Full HD) |
Other Camera Features |
|
Secondary Camera | 16MP |
Secondary Camera Features |
|
Bluetooth | Yes |
Connecting Port | USB-C |
WiFi | Yes |
WiFi Direct | Yes |
VoWiFi/WiFi-Calling | Yes |
4G | Yes |
VoLTE | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes + GLONASS + BeiDou |
Compass | Yes |
App Store | Huawei App Gallery |
Dual SIM | GSM+GSM (Hybrid SIM slot) |
Noise Filtration | Yes |
More |
|