No Expert Reviews Yet!
priceN/A
launchMar, 2016
This phone is discontinued.
You can instead check out our list of currently available best phones under Rs. 5,000 »
We continuously monitor new reviews from 200+ top technology experts
No Expert Reviews Yet!
User reviews from India’s top ecommerce platforms
Smartphone OS | Android 4.4 |
Touchscreen | Yes (Capacitive) |
Screen Size | 5 inches |
Screen Resolution | 480x854 pixels (~ 196 pixels per inch) |
Screen Refresh Rate | 60 Hz |
Display Features |
|
Scratch Resistant Display | Yes, Corning Gorilla Glass |
Sensors |
|
Processor | 1.2 GHz, Dual Core, MediaTek MT6572W |
GPU | Mali-400 MP |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory Slot | Yes, up to 32 GB |
Battery Capacity | 2300 mAh |
Battery Standby | 489 hrs |
Battery Talktime | 6.00 hrs |
Battery Talktime (3G) | 4.00 hrs |
Weight | 154 gm |
Thickness | 9.9 mm |
Width | N/A |
Primary Camera | 5.0MP |
Camera Flash | Yes |
Other Camera Features |
|
Secondary Camera | 2.0MP |
Bluetooth | Yes |
Connecting Port | USB |
WiFi | Yes |
3G | Yes |
2G Internet (GPRS/EDGE) | Yes |
GPS | Yes |
App Store | Google Play Store, i-store |
Dual SIM | GSM+GSM |
FM Radio | Yes |
More |
|